Please visit the desktop version of this website to be able to import the collection into your Asana.
Field title
βοΈ Work Phone
Description
Text field to input a work phone number.
Field type
Text
This custom field is available in the following collection(s):
Select the below collection(s) to import the project into your Asana space so you can then add this custom field to your library. You will be asked to sign up for free or log in to access this free content.
π Company Directory
All the fields you need to create a directory with the contact information of all your company's members.
Custom fields included: | Custom field type: |
|---|---|
π Desk location | Single-select |
βοΈ Ext. No. | Text |
π Level | Single-select |
π€ Manager | People |
π± Mobile | Text |
π© Position / Role | Text |
π₯ Team / Dept. | Single-select |
π§ Work Email | Text |
βοΈ Work Phone | Text |
FREE
π€ Contacts CRM
All the fields you need to create a light CRM in Asana based on contact names.
Custom fields included: | Custom field type: |
|---|---|
πΊοΈ Address | Text |
π’ Company | Text |
π§ Email | Text |
π Google Maps | Text |
π£οΈ Language(s) | Multi-select |
π LinkedIn | Text |
π± Mobile | Text |
π§ Personal Email | Text |
π© Position / Role | Text |
π€ Relation | Single-select |
π Website | Text |
π§ Work Email | Text |
FREE
π€ Clients CRM
All the fields you need to create a light CRM in Asana based on the names of your clients or companies.
Custom fields included: | Custom field type: |
|---|---|
πΊοΈ Address | Text |
π Country | Single-select |
π§ Email | Text |
πΌ Field of work | Multi-select |
π Google Maps | Text |
π£οΈ Language(s) | Multi-select |
π LinkedIn | Text |
π± Mobile | Text |
π€ Point of contact | Text |
π© Position / Role | Text |
π’ Tax ID | Text |
π’ VAT Number | Text |
FREE
π‘ Real Estate
26 fields for all your real estate needs for tracking potential leads or asset management.
Custom fields included: | Custom field type: |
|---|---|
πΊοΈ Address | Text |
π΅ Annual Rent | Formula * |
π Area (mΒ²) | Number |
π Area (mΒ²βsqft) | Formula * |
π Area (sqft) | Number |
π Area (sqftβmΒ²) | Formula * |
π΅ Asking | Number |
π’ Available from | Date |
π Bathrooms | Number |
ποΈ Bedrooms | Number |
π΅ Difference | Formula * |
π§ Email | Text |
FREE



