top of page
Please visit the desktop version of this website to be able to import the collection into your Asana.
Field title
π Area (mΒ²)
Description
Number field to input an area in square meters (mΒ²)
Field type
Number
This custom field is available in the following collection(s):
Select the below collection(s) to import the project into your Asana space so you can then add this custom field to your library. You will be asked to sign up for free or log in to access this free content.
π’ Units of Measurement & Conversions
Several number fields and formula fields to convert lengths and areas between imperial and metric units.
Custom fields included: | Custom field type: |
|---|---|
π Area (mΒ²) | Number |
π Area (mΒ²βsqft) | Formula * |
π Area (sqft) | Number |
π Area (sqftβmΒ²) | Formula * |
π Length (cm) | Number |
π Length (cmβin) | Formula * |
π Length (in) | Number |
π Length (inβcm) | Formula * |
π Length (m) | Number |
π Length (mβft) | Formula * |
π Length (ft) | Number |
π Length (ftβm) | Formula * |
FREE
π‘ Real Estate
26 fields for all your real estate needs for tracking potential leads or asset management.
Custom fields included: | Custom field type: |
|---|---|
πΊοΈ Address | Text |
π΅ Annual Rent | Formula * |
π Area (mΒ²) | Number |
π Area (mΒ²βsqft) | Formula * |
π Area (sqft) | Number |
π Area (sqftβmΒ²) | Formula * |
π΅ Asking | Number |
π’ Available from | Date |
π Bathrooms | Number |
ποΈ Bedrooms | Number |
π΅ Difference | Formula * |
π§ Email | Text |
FREE
bottom of page

